Camera Digital Nikon D5000
A camera digital Nikon D5000 é uma camera versatil e muito poderosa. Versatil, pois a nikon D5000 é a primeira camera digital da nikon que vem equipada com o monitor LCD movel e possui 12,3 mp. A camera digital D5000 é uma DSLR que filma. Um dos grandes diferenciais dessa camera é o sensor que é muito parecido com os sensores das cameras mais top da Nikon como a D300, D700 e D3x.
As principais caracteristicas da Nikon D5000 são:
- sensor com 12,3 mp
- monitor LCD movel
- Possibilidade de trocar lentes
- Tamanho reduzido
- preço acessivel.
| Fabricante | Nikon |
| Sensor | • 23.6 x 15.8 mm CMOS sensor • 12.9 million total pixels • 12.3 million effective pixels • Supports high ISO sensitivities • Nikon DX-format sized CMOS sensor |
| Processador de imagens | Nikon EXPEED |
| Tamanho Imagem (FX) | • 4,288 x 2,848 (L) • 3,216 x 2,136 (M) • 2,144 x 1,424 (S) |
| Video clips | • File format AVI (Motion-JPEG) • Image size (pixels) 1280 x 720; 24fps, 640 x 424; 24 fps, 320 x 216; 24 fps • Audio: Monaural on/off selection • Exposure: Determined with matrix metering utilizing output from the image sensor • Exposure lock available • Exposure compensation available in P, S, A, M modes • Maximum single clip length: 1280x720/ 5 minutes, others 20 minutes |
| Formatos de arquivo | • NEF (compressed RAW) • JPEG: Fine (approx. 1:4), normal (approx. 1:8), or basic (approx. 1:16) compression • NEF (RAW) + JPEG (any size) • AVI Motion-JPEG |
| Encaixe da lente | • Nikon F mount with AF contacts • Approx. 1.5x lens focal length (Nikon DX format) |
| Lentes Compativeis | • AF-S, AF-I • Other Type G or D AF Nikkor • Other AF Nikkor/AI-P Nikkor • Type D PC Nikkor • Non-CPU • IX Nikkor/AF Nikkor for F3AF - All functions supported - All functions supported except autofocus - All functions supported except autofocus and 3D Color Matrix Metering II - All functions supported except some shooting modes - Can be used in mode M, but exposure meter does not function; electronic range finder can be used if maximum aperture is f/5.6 or faster - Cannot be used |
| Foco Automatico | • 11 focus points (1 cross-type sensors)
• Multi-CAM 1000 • AF working range: -1 to +19 EV (ISO 100, normal temperature) • Contrast Detect in Live View mode |
| Modo Area AF | • Single point AF • Dynamic Area AF • Automatic-area AF • 3D Tracking AF (11 points) |
| Distancia de foco | • Single point from 11 focus points • Center point narrow or wide zone • Liveview (Tripod mode): Contrast AF on a desired point anywhere within frame |
| Bloqueio de foco | Focus can be locked by pressing shutter-release button halfway (single-servo AF) or by pressing AE-L/AF-L button |
| Modos de exposicao | • Program Auto [P] with flexible program • Shutter-Priority Auto [S] • Aperture-Priority Auto [A] • Manual [M] • Auto • Advanced Scene Modes (Portrait, Landscape, Child, Sports, Close-up, Night portrait, Night landscape, Party/Indoor, Beach/Snow, Sunset, Dusk/Dawn, Pet portrait, Candlelight, Blossom, Autumn colors, Food, Silhouette, High key, Low key) |
| Medicao | TTL full-aperture exposure metering using 420-pixel RGB sensor • 3D Color Matrix Metering II (type G and D lenses); color matrix metering II (other CPU lenses); • Center-weighted: Weight of 75% given to an 8 mm dia. circle in center of frame • Spot: Meters approx. 3.5 mm dia. circle (about 2.5 % of frame) centered on selected focus point |
| Range de medicao | • 3D Color Matrix Metering: 0 to 20 EV • Center-Weighted Metering: 0 to 20 EV • Spot Metering: 2 to 20 EV (At normal temperature (20°C/68°F), ISO 100 equivalent, f/1.4 lens) |
| Engate de medição | CPU (not AI) |
| bloqueio de exposicao | Locked using AE-L/AF-L button |
| Exposicao bracketing | • 3 frames • Up to +/–2.0 EV in 1/3 or 1/2 EV steps • ADL (Active D-Lighting) bracketing: 2 frames (one with ADL, one without) |
| Compensacao exposicao | • +/–5.0 EV • 1/3 or 1/2 EV steps |
| ISO | • Default: ISO 200 - 3200 in 1/3 EV steps • Boost: 100 - 6400 in 1/3 EV steps |
| Velocidade | • Electronically-controlled vertical-travel focal plane shutter • 30 to 1/4000 sec (1/3 or 1/2 EV steps) • Flash X-Sync: 1/200 sec • Bulb • Time (optional Wireless Remote Control ML-L3 required) • Tested to 100,000 exposures |
| White balance | • Auto (Using main imaging sensor and 420-pixel metering CCD) • Presets (12) with fine tuning • Manual preset • White balance bracketing (3 frames in increments of 1, 2 or 3) |
| Controle de imagens | • Standard • Neutral • Vivid • Monochrome • Landscape • Portrait • Storage for up to nine custom Picture Controls |
| Parametros de imagem | • Sharpening: Auto, 10 levels • Contrast: Auto, 7 levels • Brightness: 3 levels • Saturation: Auto, 7 levels • Hue: 7 levels • Quick Adjust; 5 levels • High ISO Noise Reduction (High, Normal, Low, Off) |
| Espaço de cor | • sRGB • Adobe RGB |
| Viewfinder | • Eye-level pentamirror single-lens reflex viewfinder • Frame coverage Approx. 95% horizontal and 95% vertical • Magnification Approx. 0.78x (50mm f/1.4 lens at infinity, –1.0 m-1) • Eyepoint 17.9 mm (–1.0 m-1) • Diopter adjustment –1.7 to+1 m-1 |
| Tela de foco | • Type B BriteView Clear Matte Mark V screen with focus frame • Superimposed on-demand grid lines over the viewfinder display. |
| LCD monitor | • 2.7 " TFT LCD • Approx. 230,000 dots • 100% frame coverage • Brightness adjustment |
| LCD Liveview | • Contrast-detect AF anywhere in frame (camera selects focus point automatically when face priority is selected) • Face priority • Wide area • Normal area • AF tracking |
| Modos de foto | • Single frame • Continuous 4 fps (at shutter speeds over 1/250. 67 Large Fine JPEG, 11 RAW) • Self-Timer • Delayed remote, quick response remote (optional Wireless Remote Control ML-L3 required for remote shooting) • Quiet shooting (doesn't re-cock shutter until shutter button is released) |
| Self-timer | • 2, 5, 10, and 20 s |
| Controle de Flash | • TTL: i-TTL balanced fill-flash and standard i-TTL flash for digital SLR using 420-pixel RGB sensor are available with built-in flash and SB-900, SB-800, SB-600, or SB-400 • Auto aperture: Available with SB-900, SB-800 and CPU lens • Non-TTL auto: Supported flash units include SB-900, SB-800, SB-28, SB-27, and SB-22s • Range-priority manual: Available with SB-900 and SB-800 |
| Modo de sincronizacao de flash | •Auto, auto with red-eye reduction, fill-flash, auto slow sync, auto slow sync with red-eye correction, reat curtain with slow sync. |
| compensacao de flash | • -3 to +1 EV • 1/3 or 1/2 EV steps |
| Modo Play | • Full-frame playback • Movie playback • Thumbnail (4, 9, or 72 images or calendar) playback • Playback zoom (image size L up to approx. 27x, M up to approx. 20x, S up to approx. 13x) When one or more faces (up to 10) were detected with shooting, the faces are enclosed in white borders. When playback zoom is applied, different faces can be displayed by rotating the sub-command dial. • Slide show playback • Pictmotion • Histogram display • Highlights display • Auto image rotation • Image comment (up to 36 characters) |
| Linguas | Chinese (Simplified and Traditional), Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish |
| Conectividade | • USB 2.0 (Hi-Speed) Mini-B connector • PTP transfer protocol • NTSC or PAL video output • HDMI video out (version 1.3a, Type C mini connector provided) • Remote control / GPS terminal |
| Cartoes | • SD (Secure Digital) memory cards, SDHC-compliant |
| Energia | • Lithium-Ion EN-EL9e (Approx. 510 shots, CIPA) • Included battery charger MH-23 • Optional AC adapter EH-5a with EP-5 connector |
| Tamanho | Approx. 127 x 104 x 80 mm (5.0 x 4.1 x 3.1 in.) |
| Peso (sem bateria) | Approx. 560 g (1 lb. 4 oz.) without battery, memory card, body cap, or monitor cover |
